Difference between revisions of "2.0/Mysql:Scheme"
From AnopeWiki
(→ChanAccess) |
(→ChannelInfo) |
||
Line 78: | Line 78: | ||
:{| class="modules sortable" | :{| class="modules sortable" | ||
! Column || Description | ! Column || Description | ||
+ | |- | ||
+ | |id || Internal ID number for this entry | ||
+ | |- | ||
+ | |timestamp || Date and time this entry was created or last updated | ||
+ | |- | ||
+ | |BS_FANTASY || Is BotServ's Fantasy commands enabled flag | ||
+ | |- | ||
+ | |BS_GREET || Is Botserv's channel Greeting enabled flag | ||
+ | |- | ||
+ | |CS_SECURE || Is Chanserv's secure channel flag enabled | ||
+ | |- | ||
+ | |KEEPTOPIC || Flag to determine if Chanserv should reset the topic when someone tries to change it | ||
+ | |- | ||
+ | |PEACE || Chanserv's PEACE flag | ||
+ | |- | ||
+ | |SECUREFOUNDER || | ||
+ | |- | ||
+ | |SIGNKICK || Should the person who does a chanserv kick have their nick appended | ||
+ | |- | ||
+ | |TOPICLOCK || | ||
+ | |- | ||
+ | |banexpire || | ||
+ | |- | ||
+ | |bantype || | ||
+ | |- | ||
+ | |capsmin || | ||
+ | |- | ||
+ | |capspercent || | ||
+ | |- | ||
+ | |description || Channel description | ||
+ | |- | ||
+ | |floodline || | ||
+ | |- | ||
+ | |floodsecs || | ||
+ | |- | ||
+ | |founder || Channel owner | ||
+ | |- | ||
+ | |kickerdata:amsgs || | ||
+ | |- | ||
+ | |kickerdata:badwords || | ||
+ | |- | ||
+ | |kickerdata:bolds || | ||
+ | |- | ||
+ | |kickerdata:caps || | ||
+ | |- | ||
+ | |kickerdata:colors || | ||
+ | |- | ||
+ | |kickerdata:flood || | ||
+ | |- | ||
+ | |kickerdata:italics || | ||
+ | |- | ||
+ | |kickerdata:repeat || | ||
+ | |- | ||
+ | |kickerdata:reverses || | ||
+ | |- | ||
+ | |kickerdata:underlines || | ||
+ | |- | ||
+ | |last_topic || | ||
+ | |- | ||
+ | |last_topic_setter || Person who set the last topic | ||
+ | |- | ||
+ | |last_topic_time || Unixtime date and time topic was last reset | ||
+ | |- | ||
+ | |last_used || Last time someone on the access list joined the channel | ||
+ | |- | ||
+ | |levels || | ||
+ | |- | ||
+ | |memomax || Maximum number of channel memos. | ||
+ | |- | ||
+ | |name || Channel name | ||
+ | |- | ||
+ | |repeattimes || | ||
+ | |- | ||
+ | |time_registered || Unixtime data and time channel was registered. | ||
+ | |- | ||
+ | |ttb || Time to ban? | ||
+ | |- | ||
+ | |CS_PRIVATE || | ||
+ | |- | ||
+ | |CS_NO_EXPIRE || Should the channel expire be ignored if the cahnnel sits unused for longer than the expire time of channels. | ||
+ | |- | ||
+ | |SECUREOPS || | ||
+ | |- | ||
+ | |bi || | ||
+ | |- | ||
+ | |successor || Successor for channel ownership if the current channel's founder's nick expires. | ||
|- | |- | ||
|} | |} |
Revision as of 22:24, 27 May 2014
- Work in progress
- NOTE: These tables are usually prefixed by the prefix= entry in the services.conf configuration file.
- Example: anope_db_AutoKick
Contents
AutoKick
- Channel AutoKick List
Column Description id Entry ID number timestamp Date and time akick was set addtime UnixTime akick was added ci Channel name creator Who set the akick last_used Unixtime of when last kick was done mask hostmask to auto kick reason Reason for kick
BotInfo
Column Description id Botinformation ID Number timestamp Human readable date and time that the bot was created created Unix Timestamp for the date and time that the bot was created host Hostname defined for the bot nick IRC Nick for the bot. oper_only Flag to determine of the bot is for ircop access only realname Real-name field for /whois information user Ident/Username field for /whois information
ChanAccess
Column Description id Internal ID for the channel Access entry timestamp Date and time it was created ci Channel Name created Unix Datetime for creation of entry creator Who added the entry data Access level, flag(s), and/or xOP level last_seen Last time the user was seen joining the channel mask Hostmask for this entry provider Type of Access list entry
ChannelInfo
Column Description id Internal ID number for this entry timestamp Date and time this entry was created or last updated BS_FANTASY Is BotServ's Fantasy commands enabled flag BS_GREET Is Botserv's channel Greeting enabled flag CS_SECURE Is Chanserv's secure channel flag enabled KEEPTOPIC Flag to determine if Chanserv should reset the topic when someone tries to change it PEACE Chanserv's PEACE flag SECUREFOUNDER SIGNKICK Should the person who does a chanserv kick have their nick appended TOPICLOCK banexpire bantype capsmin capspercent description Channel description floodline floodsecs founder Channel owner kickerdata:amsgs kickerdata:badwords kickerdata:bolds kickerdata:caps kickerdata:colors kickerdata:flood kickerdata:italics kickerdata:repeat kickerdata:reverses kickerdata:underlines last_topic last_topic_setter Person who set the last topic last_topic_time Unixtime date and time topic was last reset last_used Last time someone on the access list joined the channel levels memomax Maximum number of channel memos. name Channel name repeattimes time_registered Unixtime data and time channel was registered. ttb Time to ban? CS_PRIVATE CS_NO_EXPIRE Should the channel expire be ignored if the cahnnel sits unused for longer than the expire time of channels. SECUREOPS bi successor Successor for channel ownership if the current channel's founder's nick expires.
Exception
Column Description
ForbidData
Column Description
Memo
Column Description
NewsItem
Column Description
NickAlias
Column Description
NickCore
Column Description
Stats
Column Description